Panda Express Nutrition Facts, Gluten-Free Menu & Allergen Guide 2025
Panda Express is known for bold Chinese-American flavors, but checking Panda Express nutrition of their main menu is important for making better meal choices. The Panda Express allergen menu lists ingredients to help those avoiding dairy, eggs, soy, or nuts. However, the Panda Express gluten-free menu does not exist, and cross-contamination is likely.
The most popular item, Orange Chicken, packs 490 calories, 23g fat, 51g carbs, and 13g protein per serving. It contains wheat, soy, and eggs, making it unsuitable for gluten-sensitive diets.
For lighter options, Super Greens and Grilled Teriyaki Chicken offer lower calories and more protein. Understanding Panda Express nutrition will help you pick meals that fit your diet.
Panda Express Nutrition & Allergens Information
Panda Express meals contain common allergens like wheat, soy, eggs, dairy, and shellfish. The Panda Express allergen menu helps identify these, but cross-contamination is possible.
For lower-calorie options, Grilled Teriyaki Chicken and Super Greens work best, while Orange Chicken and Beijing Beef are higher in calories. A Panda Express gluten-free menu is not available, but steamed rice and vegetables have no gluten ingredients, though cross-contact risks remain.
Check the table below for a full Panda Express nutrition and allergen breakdown.
1. Rice & Noodles
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Eggs | Milk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chow Mein | 9.4 | 490 | 22 | 4 | 0 | 0 | 1060 | 65 | 4 | 8 | 13 | ✓ | ✓ | ||||||
Fried Rice | 9.3 | 530 | 16 | 3 | 0 | 150 | 820 | 82 | 1 | 3 | 12 | ✓ | ✓ | ✓ | |||||
Steamed Rice | 8.1 | 380 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 7 |

2. Veggies
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy | Peanuts | Tree Nuts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eggplant & Tofu | 6.1 | 310 | 24 | 3.5 | 0 | 0 | 570 | 20 | 3 | 13 | 7 | ✓ | ✓ | ||
Mixed Veggies (Side) | 8.6 | 70 | 0.5 | 0 | 0 | 0 | 530 | 13 | 5 | 4 | 4 | ✓ | ✓ | ✓ | |
Mixed Veggies (Entree) | 4.3 | 35 | 0 | 0 | 0 | 0 | 260 | 7 | 3 | 2 | 2 | ✓ | ✓ | ✓ |
Also, check the complete:
– Panda Express Bowl Menu
– Panda Express Catering Menu
3. Chicken
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy | Peanuts | Tree Nuts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Pepper Chicken | 6.1 | 200 | 10 | 2 | 0 | 65 | 1050 | 13 | 1 | 5 | 15 | ✓ | ✓ | ||
Kung Pao Chicken | 5.8 | 240 | 14 | 2.5 | 0 | 55 | 900 | 13 | 1 | 5 | 15 | ✓ | ✓ | ✓ | |
Mandarin Chicken | 5.8 | 310 | 16 | 4 | 0 | 115 | 740 | 8 | 0 | 8 | 34 | ✓ | ✓ | ||
Mushroom Chicken | 5.9 | 180 | 9 | 1.5 | 0 | 55 | 840 | 10 | 1 | 4 | 14 | ✓ | ✓ | ||
Orange Chicken | 5.7 | 420 | 21 | 4 | 0 | 95 | 620 | 43 | 0 | 18 | 15 | ✓ | ✓ | ✓ | ✓ |
Potato Chicken | 5.2 | 190 | 9 | 1.5 | 0 | 35 | 820 | 19 | 2 | 5 | 9 | ✓ | ✓ |
4. Beef
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing Beef | 5.6 | 690 | 40 | 8 | 0.5 | 65 | 890 | 57 | 4 | 25 | 26 | ✓ | ✓ |
Broccoli Beef | 5.4 | 120 | 4 | 0.5 | 0 | 10 | 660 | 13 | 3 | 3 | 9 | ✓ | ✓ |
Shanghai Angus Steak | 5.4 | 220 | 7 | 2 | 0 | 50 | 910 | 19 | 1 | 13 | 21 | ✓ | ✓ |
5. Pork
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Pork | 4.6 | 360 | 19 | 8 | 0 | 120 | 1310 | 13 | 1 | 12 | 34 | ✓ | ✓ |
Sweet & Sour Pork | 6.2 | 390 | 21 | 3 | 0 | 15 | 460 | 44 | 2 | 26 | 10 | ✓ | ✓ |
6. Shrimp
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Eggs | Milk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Shrimp | 3.5 | 260 | 13 | 2.5 | 0 | 60 | 810 | 26 | 1 | 2 | 9 | ✓ | ✓ | ✓ | |||||
Golden Treasure Shrimp | 5 | 390 | 19 | 3 | 0 | 115 | 500 | 39 | 2 | 15 | 16 | ✓ | ✓ | ✓ | |||||
Honey Walnut Shrimp | 3.7 | 370 | 23 | 4 | 0 | 110 | 470 | 27 | 2 | 9 | 14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Peppercorn Shrimp | 5.1 | 170 | 5 | 1 | 0 | 95 | 800 | 18 | 1 | 11 | 12 | ✓ | ✓ | ✓ | ✓ |
7. Appetizers
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy | Peanuts | Tree Nuts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Egg Roll | 3.0 | 200 | 12 | 4 | 0 | 20 | 390 | 16 | 2 | 2 | 8 | ✓ | ✓ | ||
Chicken Potsticker | 3.3 | 220 | 11 | 2.5 | 0 | 20 | 280 | 23 | 1 | 2 | 7 | ✓ | ✓ | ||
Cream Cheese Rangoon | 2.4 | 190 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 | ✓ | ✓ | ||
Veggie Spring Roll | 3.4 | 160 | 7 | 1 | 0 | 0 | 540 | 22 | 4 | 2 | 4 | ✓ | ✓ | ✓ |
8. Soup
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy | Peanuts | Tree Nuts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot & Sour Soup | 10.6 | 100 | 3.5 | 0.5 | 0 | 65 | 930 | 12 | 1 | 4 | 4 | ✓ | ✓ | ✓ |
9. Sauces & Cookies
Item | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Wheat | Soy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandarin Sauce | 1.8 | 160 | 0 | 0 | 0 | 0 | 340 | 40 | 0 | 40 | 0 | ✓ | ✓ |
Sweet & Sour Sauce | 1.8 | 70 | 0 | 0 | 0 | 0 | 115 | 21 | 0 | 20 | 0 | ||
Fortune Cookie | 8g/1pc | 32 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 3 | 1 | ✓ | ✓ |
10. Beverages
Item | Size (oz) | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Pepsi (Kids) | 12 | 130 | 0 | 0 | 35 | 37 | 35 | 0 |
Pepsi (Small) | 22 | 240 | 0 | 0 | 60 | 67 | 65 | 0 |
Pepsi (Medium) | 30 | 330 | 0 | 0 | 80 | 92 | 89 | 0 |
Pepsi (Large) | 42 | 460 | 0 | 0 | 115 | 129 | 124 | 0 |
Diet Pepsi (Kids) | 12 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
Diet Pepsi (Small) | 22 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
Diet Pepsi (Medium) | 30 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
Diet Pepsi (Large) | 42 | 0 | 0 | 0 | 115 | 0 | 0 | 0 |
Mountain Dew (Kids) | 12 | 140 | 0 | 0 | 45 | 38 | 38 | 0 |
Mountain Dew (Small) | 22 | 260 | 0 | 0 | 85 | 70 | 70 | 0 |
Mountain Dew (Medium) | 30 | 360 | 0 | 0 | 115 | 95 | 95 | 0 |
Mountain Dew (Large) | 42 | 510 | 0 | 0 | 160 | 133 | 133 | 0 |
Dr Pepper (Kids) | 12 | 113 | 0 | 0 | 39 | 30 | 30 | 0 |
Dr Pepper (Small) | 22 | 206 | 0 | 0 | 72 | 56 | 56 | 0 |
Dr Pepper (Medium) | 30 | 281 | 0 | 0 | 98 | 76 | 76 | 0 |
Dr Pepper (Large) | 42 | 394 | 0 | 0 | 138 | 106 | 106 | 0 |
Panda Express Gluten Free Guide
Side Dishes
- Steamed White Rice
- Steamed Brown Rice
- Tree Top Apple Crisps (included in the Panda Cub Meal)
Sauces
- Sweet and Sour Sauce
- Chili Sauce
- Hot Mustard
- Plum Sauce
Drinks
- All beverages are gluten-free
Also, check the complete Panda Express Drinks Menu.

Panda Customer Service
Official Panda Express’s resources:
- Office: 1683 Walnut Grove Ave, Rosemead, CA 91770, United States
- Panda Express Contact Number: (626) 799-9898
- Official Website: https://www.pandaexpress.com
- Panda Locations: https://www.pandaexpress.com/locations
- Mobile App: Panda Express App
- Coupons: Panda Express Coupons
- Panda Express Rewards: https://www.pandaexpress.com/rewards
- Support: https://www.pandaexpress.com/contactus
- Career: https://www.pandacareers.com